Sebagai pengguna + pembeli + kipas susah mati ASUS,
kali ni aku terjatuh cinta lagi...
Yang lepas fall in love dengan ASUS Zenbook,
tapi malangnya duit tak cukup-cukup..
ish..ish..ish...
Sekarang terjatuh cinta lagi...
kali ni terjatuh cinta kat ASUS Fonepad.
Harga RM849..
(sumber : https://www.facebook.com/notes/asus-malaysia/press-release-asus-introduces-7-inch-fonepad-with-3g-mobile-data-and-voice-calli/561645033855798)
and please take note that ASUS FONEPAD and ASUS PADFONE are DIFFERENT!
Kalau nak beli pun tunggu duit JPA sem 7 + duit raya tahun ni nanti...
hehehe~~
so, ak share spec ASUS Fonepad ni..
Operating System | AndroidTM 4.1 |
Display | 7" LED Backlight WXGA (1280x800) Screen IPS Panel |
CPU | Intel® Atom™ Z2420 1.2 GHz |
Memory | 1GB |
Storage | 8GB/16GB *1 5GB Life Time ASUS Webstorage Space *2 |
Network Standard | HSPA+ UL:5.76 Mbps/DL:21 Mbps 3G : WCDMA : 850/900/1900/2100 2G : EDGE/GSM : 850/900/1800/1900, |
Wireless Data Network | WLAN802.11 b/g/n Bluetooth V3.0 |
Camera | 1.2 MP Front Camera 3 MP Rear Camera *1 Auto focus (rear) 720p Video Recording |
Audio | High Quality Speaker |
Interface | 1 x Micro USB 1 x 2-in-1 Audio Jack (Headphone / Mic-in) 1 x Micro SD Card Reader,up to 32GB 1 x 3.5mm headphone socket 1 x Micro SIM |
Sensor | GPS & Glonass,G-Sensor, E-compass, Proximity, Ambient Light Sensor |
Application | Asus Launcher MyLibrary File Manager Kindle Zinio SuperNote Lite App Backup App Locker |
Battery | 9 hours; 16Wh Li-polymer Battery *3 |
Standby Time | 751 hours(3G) |
Talk Time | 32.5 hours(3G) |
Color | Titanium Gray / Champagne Gold |
Dimensions | 196.4 x 120.1 x 10.4 mm (LxWxH) |
Weight | 340 g |
p/s : Nanti kalau aku dah usha rege, ak share.. and if korang ada sumber-sumber ASUS Fonepad ni yang murah, share le ngan aku k.. =)
2 comments:
Ni bkn yg dpt dgn phone juga kan??
bukan.. yg dengan phone tu PADFONE... yang ini FONEPAD.... :)
Post a Comment